| LAUNCH | Announced | 2023, October 04 |
|---|---|---|
| Status | Available. Released 2023, October 10 |
| BODY | Dimensions | 164.2 x 74.4 x 7.5 mm (6.46 x 2.93 x 0.30 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front, glass back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 120Hz |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
| PLATFORM | OS | Android 13, Funtouch 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 8200 (4 nm) | |
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC6 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM |
| MAIN CAMERA | Dual | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.0, (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Ring-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 50 MP, f/2.0, 22mm (wide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1), NavIC | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | 4600 mAh, non-removable |
|---|---|---|
| Charging | 80W wired, 1-50% in 18 min (advertised) |
| MISC | Colors | Himalayan Blue, Space Black, Pink |
|---|---|---|
| Models | V2251 | |
| SAR | 1.17 W/kg (head) 0.77 W/kg (body) | |
| Price | ₹ 33,999 |
| TESTS | Performance | AnTuTu: 682257 (v9), 904412 (v10) GeekBench: 3999 (v5), 3764 (v6) GFXBench: 43fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -30.0 LUFS (Average) | |
| Battery (new) | Active use score 12:07h | |
| Battery (old) | Endurance rating 113h |

