LAUNCH | Announced | 2024, January 11 |
---|---|---|
Status | Available. Released 2024, January 12 |
BODY | Dimensions | Unfolded: 156.7 x 145.4 x 4.7 mm or 4.8 mm Folded: 156.7 x 74 x 9.9 mm or 10.1 mm |
---|---|---|
Weight | 234 g (8.25 oz) | |
Build | Glass front, glass back, magnesium alloy frame, titanium alloy folding mechanism | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
Stylus support |
DISPLAY | Type | Foldable LTPO OLED, 1B colors, 120Hz, HDR10+, IMAX Enhanced, 1600 nits (peak) |
---|---|---|
Size | 7.92 inches, 201.6 cm2 (~88.5% screen-to-body ratio) | |
Resolution | 2156 x 2344 pixels (~402 ppi density) | |
Cover display: LTPO OLED, 1B colors, 120Hz, HDR10+, 2500 nits 6.43 inches, 1060 x 2376 pixels, 402 ppi, nanocrystal glass 2.0 |
PLATFORM | OS | Android 13, MagicOS 7.2 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 1TB 16GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.9, (wide), PDAF, 8x8 dToF Laser AF, OIS 20 MP, f/2.4, 62mm (telephoto), PDAF, 2.5x optical zoom, OIS 50 MP, f/2.0, 13mm (ultrawide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+, OIS |
SELFIE CAMERA | Single | 16 MP, f/2.2, (wide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes; NFC-SIM, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, Display Port 1.2 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Si/C 5000 mAh, non-removable |
---|---|---|
Charging | 66W wired 5W reverse wired |
MISC | Colors | Agate Gray |
---|---|---|
Models | VER-AN10 | |
Price | About 2700 EUR |