Asus ROG Phone 5 Ultimate
Asus ROG Phone 5 Ultimate
Asus
ROG
Asus ROG Phone 5 Ultimate
Color :
Size :
Asus ROG Phone 5 Ultimate
Asus
ROG
| BODY | Dimensions | 172.8 x 77.3 x 10.3 mm (6.80 x 3.04 x 0.41 in) |
|---|
| Weight | 238 g (8.40 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| | Pressure sensitive zones (Gaming triggers) Touch sensor; ROG Vision monochrome PMOLED display (on the back) |
| DISPLAY | Type | AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
|---|
| Size | 6.78 inches, 109.5 cm2 (~82.0% screen-to-body ratio) |
| Resolution | 1080 x 2448 pixels (~395 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Android 11, ROG UI |
|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Adreno 660 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.4, 11mm, 125˚ (ultrawide) 5 MP, f/2.0, (macro) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS |
| SOUND | Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) |
|---|
| 3.5mm jack | Yes |
| | 24-bit/192kHz Hi-Res audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), OTG, accessory connector |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
|---|
| Charging | 65W wired, PD3.0, QC5, 70% in 30 min, 100% in 52 min (advertised) 10W reverse wired |