Price: BDT 4,65,950
Suzuki GSX-R Dual ABS Full Specifications
Engine & transmission
Type | Liquid-Cooled, 4-stroke, 1-Cylinder |
---|---|
Engine cc | 147.3 cc |
Maxpower | 14.1 KW@10500 rpm |
Max torque | 14.0 Nm@9000 rpm |
Engine bore | 62.00 mm |
Stroke | 48.80 mm |
Fuel System | Fuel Injection |
Cooling System | Liquid Cooled |
Gears | 6 |
Starting Method | Self Start & Kick |
Body
Length | 2000 mm |
---|---|
Width | 745 mm |
Height | 1035 mm |
Wheelbase | 1300 mm |
Ground Clearance | 165 mm |
Fuel Tank | 11.00 liter |
Weight | 135 kg |
Safety
ABS | Dual Channel ABS |
---|
Brakes, wheels & suspension
Suspension Front | Telescopic |
---|---|
Suspension Rear | Swing Arm |
Wheel Front Type | Alloy |
Wheel Rear Type | Alloy |
Tire Type | Tubeless |
Tire Front | 90/80-17 |
Tire Rear | 130/70-17 |
Brake Front | Disc |
Brake Rear | Disc |
Performance
Mileage | 45 Kmpl |
---|
Electricals
Battery Type | MF |
---|---|
Battery Voltage | 12V |
Head Lamp | LED |
Pass Switch | Yes |
Tail Light | Halogen Bulb |
Features
Speedometer | Digital |
---|---|
Odometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Fuel Indicator | Yes |
Seat Type | Split |
Handle Type | Clip |
Others
No. Cylinders | 1 |
---|---|
Drive Type | Chain |
Carry Hook | No |
Pros | * Stylish and Sporty Design. * Powerful DOHC Engine. * 6-Speed Transmission. * Lightweight Chassis. * Dual channel ABS. |
Cons | * Uncomfortable Rear Seat. * No Pillion Grab Rail. |
Colors | Red, Yellow |