Price: BDT 3,19,950
New Suzuki Gixxer SF Fi Disc Full Specifications
Engine & transmission
Type | 4-Stroke,1-Cylinder, Air cooled |
---|---|
Engine cc | 155 cc |
Maxpower | 13.6ps@8000rpm |
Max torque | 13.8 Nm@6000rpm |
Engine bore | 56.00 mm |
Stroke | 62.90 mm |
Fuel System | Fuel Injection |
Cooling System | Air Cooled |
Gears | 5 |
Starting Method | Electric |
Body
Length | 2025 mm |
---|---|
Width | 715 mm |
Height | 1135 mm |
Seat Height | 795 mm |
Wheelbase | 1340 mm |
Ground Clearance | 165 mm |
Fuel Tank | 12.00 liter |
Weight | 148 kg |
Brakes, wheels & suspension
Suspension Front | Telescopic, Coil Spring, Oil Damped |
---|---|
Suspension Rear | Swing Arm, Mono Suspension |
Wheel Front Type | Alloy |
Wheel Rear Type | Alloy |
Tire Type | Tubeless |
Tire Front | 100/80-17 |
Tire Rear | 140/60R-17 |
Brake Front | Disc |
Brake Rear | Disc |
Performance
Mileage | 45 Kmpl |
---|---|
Top speed | 125 Kmph |
Electricals
Battery Type | MF |
---|---|
Battery Capacity | 12V, 3Ah |
Battery Voltage | 12V |
Head Lamp | LED |
Turn Lamp | Yes |
Pass Switch | Yes |
Tail Light | LED |
Automatic Headlamp | Yes |
Engine Kill Switch | Yes |
Features
Speedometer | Digital |
---|---|
Odometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Gear Display | Yes |
Fuel Indicator | Yes |
Seat Type | Split |
Handle Type | Clip |
Others
No. Cylinders | 1 |
---|---|
Drive Type | Chain |
Carry Hook | No |
Colors | Metallic Sonic Silver/Pearl Blaze Orange |